五年级上册新苏教版数学《小数加法和减法》检测综合试卷
五年级上册新苏教版数学《小数加法和减法》检测综合试卷第1页

四年级下册计算题库(一)--小数的加法和减法

1.小数数位相同的加减法(竖式计算)

27.38+4.83= 26.75+2.83= 3.64-2.58= 6.52-3.44= 15.31+13.51=

5.5+4.5= 3.27-2.49= 11.65-7.39= 19.01-7.99= 7.51+0.49=

5.48-3.25= 4.8+18.9= 10.3+58.7= 8.03-4.56= 9.03-8.57=

8.25+1.55= 9.43-9.05= 1.75+2.08= 4.28-3.37= 4.13+2.24=

4.17+2.53= 5.07-0.98= 5.67-0.73= 13.18+5.27= 5.16+7.89=

2.小数数位不同的加减法(竖式计算)

26.8+3.02= 6.07-4.993= 3.7+2.36= 15.4+2.97= 10.2-8.75=

7.3-2.25= 3.8+3.54= 3.05-2.9= 3.1-2.07= 12.7+6.58=

7.81-3.735= 12.16+5.347= 0.4-0.125= 18.7+3.96= 9.6+4.78=

5.67-0.845= 0.506-0.19= 11.04-7.3= 1.4-0.405= 62.1-17.07=

1.4-0.405= 3.906+0.66= 43.5-27.34= 15.98-3.9= 75.6-3.55=

5.94+10.7= 12.03+0.875= 37.8+3.02= 0.704-0.25= 10.1-0.55=

3.整数与小数的加减法(竖式计算)

10+10.1= 27+8.03= 26+7.98= 13.99+1= 7.88+2 =

28-3.56= 10-0.81= 10-0.36= 20-0.92= 8-7.089=

95-9.85= 20-9.42= 35.09-11= 96.85-85= 45.45-45=

10-0.41= 45-0.45= 3.57+3=

4.小数加减混合运算(递等式计算)

5.03-2.5+0.96 22.8-5.23-9.125 23.66+4.34-3.56

5.6-0.81-1.29 15.9+3.26+4.17 67.2+41.5-71.39

10.75+0.4-9.473 16.23+8.92-7.56 50-28.5-13.45

13.79-9.653+170.57 1.5+0.68-0.306 72.8-8.6+5.84

20.8-(15.98-3.9) 32.5+(5.07+6.13) 3.52-(4.66-3.82)

5.小数加减简便运算(递等式计算)

0.9+1.08+0.92+0.1 5.26+3.43+0.74 5.6+2.7+4.4

20.15+7.62+7.85 51.27-8.66-1.34 48.14-2.43-7.57

18.76-3.47-0.53 5.17-1.8-3.2 70.8-1.25-1.75

4.02-3.5+0.98 4.25-0.83+0.75 23.04-0.8-13.4-6.2

15.13+4.92-5.13 3.98-1.5+6.02 4.8+1.2-4.8+1.2

30.99-(8.5+15.99) 72.6-(22.6+3.45) 36.06-(5+6.06)

四年级下册计算题库(一)--小数的加法和减法

1.小数数位相同的加减法(竖式计算)

27.38+4.83= 26.75+2.83= 3.64-2.58= 6.52-3.44= 15.31+13.51=

5.5+4.5= 3.27-2.49= 11.65-7.39= 19.01-7.99= 7.51+0.49=

5.48-3.25= 4.8+18.9= 10.3+58.7= 8.03-4.56= 9.03-8.57=

8.25+1.55= 9.43-9.05= 1.75+2.08= 4.28-3.37= 4.13+2.24=

4.17+2.53= 5.07-0.98= 5.67-0.73= 13.18+5.27= 5.16+7.89=

2.小数数位不同的加减法(竖式计算)

26.8+3.02= 6.07-4.993= 3.7+2.36= 15.4+2.97= 10.2-8.75=

7.3-2.25= 3.8+3.54= 3.05-2.9= 3.1-2.07= 12.7+6.58=

7.81-3.735= 12.16+5.347= 0.4-0.125= 18.7+3.96= 9.6+4.78=

5.67-0.845= 0.506-0.19= 11.04-7.3= 1.4-0.405= 62.1-17.07=

1.4-0.405= 3.906+0.66= 43.5-27.34= 15.98-3.9= 75.6-3.55=

5.94+10.7= 12.03+0.875= 37.8+3.02= 0.704-0.25= 10.1-0.55=